LMP | Gestation | on | This Day | EDD |
Before pregnancy:
|
||||||
Weeks | Investigations / Procedures | Physical Exam / Counselling | ||||
1 | Visits every 4 weeks | Initial Visit should be within first 12 weeks (usually between 8-10 weeks):
|
1st visit: Pap, Physical Exam | |||
2 | ||||||
3 | Counsel re: nutrition, caffeine, vitamins (PNV +/- vit D), seatbelts, exercise, sexual intercourse, travel, smoking (NRT is a safe option but ineffective), alcohol, substance abuse. Screen for: domestic violence, depression | |||||
4 | ||||||
5 | ||||||
6 | Vaginal U/S:
|
|||||
7 | ||||||
8 | Dating U/S (8-12 weeks) | Common symptoms:
|
||||
9 | Discuss fetal aneuploidy screening options early on | |||||
10 | May consider NIPT testing (patient preference (unfunded) or high-risk (funded in some prov.)) | CVS (10-13+6 wks): same indication as amnio, but can be performed earlier | ||||
11 | 1st trimester serum screen (11-13+6 wks): hCG, PAPP-A
|
Optional: NT scan (11-13+6 weeks)
|
||||
12 | ||||||
13 | ||||||
14 | Each visit: weight, BP, FHR (no predictive value, but does confirm fetus is alive), UA (asymptomatic bacteriuria), SFH, Leopold's | |||||
15 | Quad Screen (15-20+0 wks)
|
Amniocentesis: if age > 35, abnormal serum screen, anomalies on U/S or previously affected fetus | ||||
16 | ||||||
17 | ||||||
18 | Anatomy/comprehensive (18-22 wks) scan: placental location, SDVP, # of fetuses, location, viability, anatomy, biometry. | Should feel fetal movement (18-20 wks), 14-16 wks if multip | ||||
19 | ||||||
20 | Start measuring SFH with empty bladder | |||||
21 | ||||||
22 | ||||||
23 | Fetal cardiac echo (if indicated) | |||||
24 | Screen for GDM (24-28 weeks):75g OGTT, perhaps 50g OGCT if low-risk | BP may start increasing | ||||
25 | Normal weight gain: 2kg in 1st trimester, then 400g/week | |||||
26 | ||||||
27 | Fetal movement counts: should be >10 per 2h | |||||
28 | Visits every 2 weeks | Recheck HgB. Ab screen and give WinRho (if Rh negative). Give Tdap (if more than 10 years since last; give between 27-32wks, or 13wks onward if risk of preterm birth). | Discuss possibility of VBAC (if applicable) | |||
29 | ||||||
30 | Encourage patients to report PVB, leaking, contractions, decreased fetal movement (give kick chart if appropriate) | |||||
31 | ||||||
32 | Repeat U/S if indicated: f/u abnormal placentation, multiples, gHTN, DM, FGR, PVB, PROM
(Routine 3rd trimester U/S not indicated in low-risk) |
|||||
33 | ||||||
34 | Leopold's manoeuvres - offer ECV if 36 weeks and breech, but confirm with U/S before! | |||||
35 | GBS (35-37wks): Swab result valid for 5 wks | Fax a copy of prenatal record to L&D after each visit | ||||
36 | Visits every week | Check for favourable cervix | ||||
37 | At term! Education re: when to present to hospital | |||||
38 | Women should be offered the option of membrane sweeping commencing at 39 wks, following a discussion of risks/benefits. No demonstrated increased risk in trials, but little benefit: 1 in 8 will avoid a formal IOL. | |||||
39 | ||||||
40 | Post-term > 42 wks: IOL routinely booked for 41+3. If refused, BPP and NST weekly | |||||
Labour | Get baby out! | |||||
Delivery of Placenta | If GDM, BG should return to normal | |||||
Day 1 | Rhogam | Check Hgb, start iron + folic acid needed | Encourage breastfeeding (colostrum lasts for 5 days and contains IgA), early ambulation, oral analgesia and fiber | |||
Day 2 | ||||||
Day 7 | Lochia rubra for 4 days then paler lochia serosa then eventually white lochia alba, lasts up to 8 wks | Baby blues: incidence 20%, usually mild. Monitor for depression | ||||
2 weeks | Post partum psychosis: starts around wk 3, usually associated with bipolar disorder | |||||
3 weeks | Mastitis: may develop starting wk 1-4 PP. Pain, fever, chills. Usually S. aureus. Dicloxacillin 500mg PO QID x 10-14 days | |||||
4-6 weeks | Puerperium: from third stage until 6 wks PP. Pap smear at 6 wks (if indicated) If GDM, f/u 75g OGTT to rule out Type 2 DM |
|||||
42 days | Gestation HTN: usually resolves here; if not, needs assessment | |||||
6 months | Fertility in breastfeeding women returns 4-6 months |